Financial Analysis [CHI]
在上述指数中选出沪深300,上证国债, 人民币实际指数,Wind商品指数作为可选资产,利用月收益率进行投资组合分析,在允许卖空和禁止卖空的条件下计算有效前沿和最小方差组合。
후선300, 상하이 국채, 위안화 실질지수, Wind(중국 주식 프로그램) 상품지수를 기준으로 월별 수익률을 활용한 포트폴리오를 분석하고 공매도 허용과 공매도 금지 조건 하에 분산을 최소화 하는 조합을 찾아보기
데이터는 指数行情序列daily.xlsx 를 사용
In [35]:
from pandas import Series, DataFrame
import pandas as pd
from numpy.random import randn
import numpy as np
import os
import matplotlib as mpl
import matplotlib.pyplot as plt
from datetime import datetime
%matplotlib inline
import scipy as sp
import scipy.optimize as scopt
import scipy.stats as spstats
import matplotlib.mlab as mlab
from math import log
In [36]:
# 读入"指数行情序列daily.xlsx"
stockinfo=pd.read_excel("指数行情序列daily.xlsx",index_col = 0, skiprows = 1,na_values=['0.0000'])
stockinfo.head()
Out[36]:
沪深300 | 上证综指 | 深证综指 | 上证国债 | 人民币实际指数 | Wind商品指数 | |
---|---|---|---|---|---|---|
时间 | ||||||
1990-12-19 00:00:00 | NaN | 99.98 | NaN | NaN | NaN | NaN |
1990-12-20 00:00:00 | NaN | 104.39 | NaN | NaN | NaN | NaN |
1990-12-21 00:00:00 | NaN | 109.13 | NaN | NaN | NaN | NaN |
1990-12-24 00:00:00 | NaN | 114.55 | NaN | NaN | NaN | NaN |
1990-12-25 00:00:00 | NaN | 120.25 | NaN | NaN | NaN | NaN |
In [37]:
# '沪深300','上证国债','人民币实际指数','Wind商品指数' 的月对数收益率
range_month = pd.date_range('1990-12-19', '2017-10-18', freq='BM')
stockinfo_month = DataFrame(stockinfo,index = range_month, columns=['沪深300','上证国债','人民币实际指数','Wind商品指数'])
stockinfo_month = stockinfo_month.fillna(method='ffill')
logp_month=stockinfo_month.applymap(log)
LogReturnMonth=logp_month-logp_month.shift(1)
LogReturnMonth.head()
Out[37]:
沪深300 | 上证国债 | 人民币实际指数 | Wind商品指数 | |
---|---|---|---|---|
1990-12-31 | NaN | NaN | NaN | NaN |
1991-01-31 | NaN | NaN | NaN | NaN |
1991-02-28 | NaN | NaN | NaN | NaN |
1991-03-29 | NaN | NaN | NaN | NaN |
1991-04-30 | NaN | NaN | NaN | NaN |
In [38]:
#投资组合分析
LogReturnMonth.describe()
Out[38]:
沪深300 | 上证国债 | 人民币实际指数 | Wind商品指数 | |
---|---|---|---|---|
count | 188.000000 | 175.000000 | 87.000000 | 269.000000 |
mean | 0.006087 | 0.002668 | 0.002250 | 0.000436 |
std | 0.087956 | 0.007821 | 0.012314 | 0.063290 |
min | -0.362959 | -0.058051 | -0.027694 | -0.515980 |
25% | -0.043460 | 0.000061 | -0.004775 | -0.032273 |
50% | 0.005262 | 0.002626 | 0.001148 | 0.000000 |
75% | 0.048115 | 0.004689 | 0.009261 | 0.035283 |
max | 0.246305 | 0.042749 | 0.030545 | 0.215217 |
In [39]:
Mu=LogReturnMonth.mean()
Sigma=LogReturnMonth.cov()
Sigma
Out[39]:
沪深300 | 上证国债 | 人民币实际指数 | Wind商品指数 | |
---|---|---|---|---|
沪深300 | 0.007736 | -0.000076 | -0.000136 | 0.002631 |
上证国债 | -0.000076 | 0.000061 | 0.000002 | -0.000069 |
人民币实际指数 | -0.000136 | 0.000002 | 0.000152 | -0.000246 |
Wind商品指数 | 0.002631 | -0.000069 | -0.000246 | 0.004006 |
In [40]:
Sigma=np.matrix(Sigma)
N=max(Mu.shape)
Mu=np.matrix(Mu).T
onesv=np.matrix(np.ones((N,1)))
SI=Sigma.I
Mu.T*SI*onesv
A=Mu.T*SI*onesv; A=A[0,0]
B=Mu.T*SI*Mu; B=B[0,0]
C=onesv.T*SI*onesv; C=C[0,0]
D=B*C-A**2
g=SI*onesv*B/D-SI*Mu*A/D
h=SI*Mu*C/D-SI*onesv*A/D
mmin=np.min(Mu)
mmax=np.max(Mu)
meanv=np.linspace(mmin,mmax,100)
wv=list(map(lambda x: g+x*h,meanv))
sigmav=list(map(lambda x: np.sqrt(x.T*Sigma*x)[0,0],wv))
mumin=-g.T*Sigma*h/(h.T*Sigma*h)
sigmamin=np.sqrt(g.T*Sigma*g-(g.T*Sigma*h)**2/(h.T*Sigma*h))
muf=0.001 #设无风险收益率为 0.001
wt=SI*(Mu-muf)
wt=wt/(onesv.T*wt)
mut=wt.T*Mu
sigmat=np.sqrt(wt.T*Sigma*wt)
%matplotlib inline
Sig=LogReturnMonth.std()
plt.plot(sigmav,meanv)
plt.plot(Sig,Mu,"bo")
plt.plot(sigmamin,mumin,"ro")
plt.plot([0,sigmat.item(0)],[muf,mut.item(0)],"yo--")
plt.xlim([-0.005,0.09])
plt.ylim([-0.001,0.013])
Out[40]:
(-0.001, 0.013)
- 以“上证国债”平均收益率作为无风险收益,计算沪深300,Wind商品指数,人民币实际指数的切线组合。
In [7]:
LogReturnMonth.describe()
Out[7]:
沪深300 | 上证国债 | 人民币实际指数 | Wind商品指数 | |
---|---|---|---|---|
count | 188.000000 | 175.000000 | 87.000000 | 269.000000 |
mean | 0.006087 | 0.002668 | 0.002250 | 0.000436 |
std | 0.087956 | 0.007821 | 0.012314 | 0.063290 |
min | -0.362959 | -0.058051 | -0.027694 | -0.515980 |
25% | -0.043460 | 0.000061 | -0.004775 | -0.032273 |
50% | 0.005262 | 0.002626 | 0.001148 | 0.000000 |
75% | 0.048115 | 0.004689 | 0.009261 | 0.035283 |
max | 0.246305 | 0.042749 | 0.030545 | 0.215217 |
In [8]:
# 可以知道‘上证国债’的平均收益率为 0.002668
# 即无风险收益率为 0.002668
# 下面考虑 ‘沪深300’,‘人民币实际指数’,‘Wind商品指数’的组合
In [9]:
LogReturnMonth1 = DataFrame(LogReturnMonth,columns = ['沪深300','人民币实际指数','Wind商品指数'])
Mu=LogReturnMonth1.mean()
Sigma=LogReturnMonth1.cov()
Sigma
Out[9]:
沪深300 | 人民币实际指数 | Wind商品指数 | |
---|---|---|---|
沪深300 | 0.007736 | -0.000136 | 0.002631 |
人民币实际指数 | -0.000136 | 0.000152 | -0.000246 |
Wind商品指数 | 0.002631 | -0.000246 | 0.004006 |
In [10]:
Sigma=np.matrix(Sigma)
N=max(Mu.shape)
Mu=np.matrix(Mu).T
onesv=np.matrix(np.ones((N,1)))
SI=Sigma.I
Mu.T*SI*onesv
A=Mu.T*SI*onesv; A=A[0,0]
B=Mu.T*SI*Mu; B=B[0,0]
C=onesv.T*SI*onesv; C=C[0,0]
D=B*C-A**2
g=SI*onesv*B/D-SI*Mu*A/D
h=SI*Mu*C/D-SI*onesv*A/D
mmin=np.min(Mu)
mmax=np.max(Mu)
meanv=np.linspace(mmin,mmax,100)
wv=list(map(lambda x: g+x*h,meanv))
sigmav=list(map(lambda x: np.sqrt(x.T*Sigma*x)[0,0],wv))
mumin=-g.T*Sigma*h/(h.T*Sigma*h)
sigmamin=np.sqrt(g.T*Sigma*g-(g.T*Sigma*h)**2/(h.T*Sigma*h))
muf=0.002668 #无风险收益率
wt=SI*(Mu-muf)
wt=wt/(onesv.T*wt)
mut=wt.T*Mu
sigmat=np.sqrt(wt.T*Sigma*wt)
Sig=LogReturnMonth1.std()
plt.plot(sigmav,meanv)
plt.plot(Sig,Mu,"bo")
plt.plot(sigmamin,mumin,"ro")
plt.plot([0,sigmat.item(0)],[muf,mut.item(0)],"yo--")
plt.xlim([-0.005,0.10])
plt.ylim([0,0.013])
Out[10]:
(0, 0.013)
In [11]:
weightm=np.array([[x.item(0),x.item(1),x.item(2)] for x in wv])
for i in range(3):
plt.plot(meanv,weightm[:,i],label=i+1)
plt.legend(loc="best")
plt.title("weighs for 3 assets as function of $\mu_p$")
Out[11]:
Text(0.5, 1.0, 'weighs for 3 assets as function of $\\mu_p$')
- 重新考虑(2)中的投资组合问题,将数据分为2组(按时间先后等分),利用每组数据进行投资组合分析并进行比较(包括比较有效前沿,权重向量等)
In [12]:
# LogReturnMonth 一共有322行。把它分成均等分成两组。
LogReturnMonth_1 = LogReturnMonth.iloc[:161]
LogReturnMonth_2 = LogReturnMonth.iloc[161:]
In [13]:
#先考虑第一组的数据
LogReturnMonth_1.describe()
Out[13]:
沪深300 | 上证国债 | 人民币实际指数 | Wind商品指数 | |
---|---|---|---|---|
count | 27.000000 | 14.000000 | 0.0 | 108.000000 |
mean | 0.000540 | -0.006349 | NaN | -0.006313 |
std | 0.060646 | 0.017543 | NaN | 0.049921 |
min | -0.110781 | -0.058051 | NaN | -0.147341 |
25% | -0.047721 | -0.006868 | NaN | -0.029708 |
50% | 0.002308 | -0.002356 | NaN | -0.003461 |
75% | 0.037200 | 0.002762 | NaN | 0.013250 |
max | 0.144533 | 0.015584 | NaN | 0.136337 |
In [14]:
########## 第一部分没有 ‘人民币实际指数 ’的数据。所以只考虑 '沪深300'和'Wind商品指数'的组合
LogReturnMonth_1 = DataFrame(LogReturnMonth_1,columns = ['沪深300','Wind商品指数'])
Sigma1=LogReturnMonth_1.cov()
Sigma1
Out[14]:
沪深300 | Wind商品指数 | |
---|---|---|
沪深300 | 0.003678 | 0.001293 |
Wind商品指数 | 0.001293 | 0.002492 |
In [15]:
#可以得到数据
muf=-0.006349 ;mu1=0.000540;mu2=-0.006313 ;sig1=0.060646;sig2=0.049921;rho12=0.001293
In [16]:
import sympy as sy
w=sy.symbols('w',positive = True, real = True)
ExpRet=mu2+(mu1-mu2)*w
Varf=sy.simplify(sig1**2*w**2+sig2**2*(1-w)**2+2*w*(1-w)*rho12*sig1*sig2)
StdRet=sy.sqrt(Varf)
#init_printing()
ExpRet,sy.simplify(StdRet)
meanf= sy.lambdify(w, ExpRet, "numpy")
varf=sy.lambdify(w,Varf,"numpy")
#%matplotlib qt
%matplotlib inline
fig=plt.figure(figsize=(8,6))
plt.text(sig1+0.002,mu1-0.001,"$R_1$")
plt.text(sig2+0.002,mu2-0.001,"$R_2$")
wmin=float(-Varf.coeff(w,1)/(2*Varf.coeff(w,2)))
mx=np.sqrt(varf(wmin));my=meanf(wmin)
plt.plot([mx,0],[my,muf],"bo")
plt.text(mx+0.005,my,"M (minimum variance portfolio)",fontsize=15)
plt.text(0,muf+0.005,"F",fontsize=15)
wv=np.linspace(0,wmin,100)
stdv=np.sqrt(varf(wv))
meanv=meanf(wv)
plt.plot(stdv,meanv,"r-")
plt.annotate("$w\in$"+str([0,wmin]), size=15,xy=(stdv[50]+0.002,meanv[50]),
xytext=(stdv[50]+0.05,meanv[50]),
arrowprops=dict(facecolor="red"))
wv=np.linspace(wmin,1,100)
stdv=np.sqrt(varf(wv))
meanv=meanf(wv)
plt.plot(stdv,meanv,"b-")
plt.annotate("efficient frontier\n"+"$w\in$"+str([wmin,1]), size=15,xy=(stdv[80]+0.002,meanv[80]),
xytext=(stdv[80]+0.05,meanv[80]),
arrowprops=dict(facecolor="blue"))
plt.xlim([-0.02,max(sig1,sig2)*1.5])
plt.ylim([-0.008,0.002])
plt.plot([0,mx],[muf,my],"b--")
plt.plot([0,sig2],[muf,mu2],"r-.")
# tangency portfolio
v1=mu1-muf;v2=mu2-muf;
Wt=(v1*sig2**2-v2*rho12*sig1*sig2)/(v1*sig2**2+v2*sig1**2-(v1+v2)*rho12*sig1*sig2)
Tx=np.sqrt(varf(Wt));Ty=meanf(Wt)
plt.plot([Tx],[Ty],"bo")
plt.plot([Tx,0],[Ty,muf],"b--")
plt.text(Tx+0.005,Ty,"T (tangency portfolio)",fontsize=15)
Out[16]:
Text(0.06527697636542062, 0.0004981687571580596, 'T (tangency portfolio)')
In [17]:
#然后虑第二组的数据
LogReturnMonth_2.describe()
Out[17]:
沪深300 | 上证国债 | 人民币实际指数 | Wind商品指数 | |
---|---|---|---|---|
count | 161.000000 | 161.000000 | 87.000000 | 161.000000 |
mean | 0.007017 | 0.003452 | 0.002250 | 0.004964 |
std | 0.091859 | 0.005812 | 0.012314 | 0.070650 |
min | -0.362959 | -0.009635 | -0.027694 | -0.515980 |
25% | -0.042615 | 0.000434 | -0.004775 | -0.033657 |
50% | 0.005739 | 0.002756 | 0.001148 | 0.001970 |
75% | 0.049290 | 0.004707 | 0.009261 | 0.048019 |
max | 0.246305 | 0.042749 | 0.030545 | 0.215217 |
In [18]:
#无风险资产收益率为 0.003452
LogReturnMonth_2 = DataFrame(LogReturnMonth_2,columns = ['沪深300','人民币实际指数','Wind商品指数'])
Mu=LogReturnMonth_2.mean()
Sigma=LogReturnMonth_2.cov()
Sigma
Out[18]:
沪深300 | 人民币实际指数 | Wind商品指数 | |
---|---|---|---|
沪深300 | 0.008438 | -0.000136 | 0.002870 |
人民币实际指数 | -0.000136 | 0.000152 | -0.000246 |
Wind商品指数 | 0.002870 | -0.000246 | 0.004991 |
In [19]:
Sigma=np.matrix(Sigma)
N=max(Mu.shape)
Mu=np.matrix(Mu).T
onesv=np.matrix(np.ones((N,1)))
SI=Sigma.I
Mu.T*SI*onesv
A=Mu.T*SI*onesv; A=A[0,0]
B=Mu.T*SI*Mu; B=B[0,0]
C=onesv.T*SI*onesv; C=C[0,0]
D=B*C-A**2
g=SI*onesv*B/D-SI*Mu*A/D
h=SI*Mu*C/D-SI*onesv*A/D
mmin=np.min(Mu)
mmax=np.max(Mu)
meanv=np.linspace(mmin,mmax,100)
wv=list(map(lambda x: g+x*h,meanv))
sigmav=list(map(lambda x: np.sqrt(x.T*Sigma*x)[0,0],wv))
mumin=-g.T*Sigma*h/(h.T*Sigma*h)
sigmamin=np.sqrt(g.T*Sigma*g-(g.T*Sigma*h)**2/(h.T*Sigma*h))
muf=0.003452 #无风险收益率
wt=SI*(Mu-muf)
wt=wt/(onesv.T*wt)
mut=wt.T*Mu
sigmat=np.sqrt(wt.T*Sigma*wt)
Sig=LogReturnMonth_2.std()
plt.plot(sigmav,meanv)
plt.plot(Sig,Mu,"bo")
plt.plot(sigmamin,mumin,"ro")
plt.plot([0,sigmat.item(0)],[muf,mut.item(0)],"yo--")
plt.xlim([-0.005,0.10])
plt.ylim([0,0.013])
Out[19]:
(0, 0.013)
In [20]:
weightm=np.array([[x.item(0),x.item(1),x.item(2)] for x in wv])
for i in range(3):
plt.plot(meanv,weightm[:,i],label=i+1)
plt.legend(loc="best")
plt.title("weighs for 3 assets as function of $\mu_p$")
Out[20]:
Text(0.5, 1.0, 'weighs for 3 assets as function of $\\mu_p$')
二。在所有股票(教学网共享的stockclose.zip)中随机选择10只,选择5年周收益率(根据情况选择起始时间),设无风险受益为1%。
In [21]:
## 选择000001.SZ ~ 000011.SZ 十只股票。考虑 2014~2018 的周收益率。
- 其中随机选择两只股票,计算其股票有效前沿,最小方差组合,以及切线组合的sharp比
In [22]:
stocks=pd.read_csv("stockclose.csv",index_col = 0,parse_dates = True)
stocks
Out[22]:
000001.SZ | 000002.SZ | 000004.SZ | 000005.SZ | 000006.SZ | 000007.SZ | 000008.SZ | 000009.SZ | 000010.SZ | 000011.SZ | ... | 688020.SH | 688022.SH | 688028.SH | 688029.SH | 688033.SH | 688066.SH | 688088.SH | 688122.SH | 688333.SH | 688388.SH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-12-19 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1990-12-20 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1990-12-21 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1990-12-24 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1990-12-25 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1990-12-26 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1990-12-27 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1990-12-28 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1990-12-31 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-02 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-03 | NaN | NaN | NaN | 3.83 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-04 | NaN | NaN | NaN | 18.03 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-07 | NaN | NaN | NaN | 17.85 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-08 | NaN | NaN | NaN | 17.85 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-09 | NaN | NaN | NaN | 17.67 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-10 | NaN | NaN | NaN | 17.58 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-11 | NaN | NaN | NaN | 17.45 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-14 | NaN | NaN | 15.98 | 17.31 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-15 | NaN | NaN | 15.90 | 17.22 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-16 | NaN | NaN | 15.90 | 17.13 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-17 | NaN | NaN | 15.74 | 17.04 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-18 | NaN | NaN | 15.74 | 17.04 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-21 | NaN | NaN | 15.38 | 16.79 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-22 | NaN | NaN | 15.42 | 16.71 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-23 | NaN | NaN | 15.34 | 16.63 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-24 | NaN | NaN | 15.26 | 16.55 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-25 | NaN | NaN | 15.26 | 16.55 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-28 | NaN | NaN | 15.10 | 16.39 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-29 | NaN | 14.58 | 14.94 | 16.23 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1991-01-30 | NaN | 14.51 | 14.87 | 16.15 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2019-09-12 | 14.68 | 27.78 | 20.01 | 3.49 | 5.54 | 8.02 | 3.69 | 4.92 | 3.42 | 10.54 | ... | 95.20 | 60.22 | 109.00 | 138.24 | 40.04 | 55.27 | 63.32 | 46.35 | 68.27 | 57.04 |
2019-09-16 | 14.45 | 27.21 | 20.14 | 3.42 | 5.49 | 8.07 | 3.68 | 4.86 | 3.37 | 10.36 | ... | 95.66 | 60.38 | 112.48 | 144.20 | 40.26 | 56.35 | 63.58 | 46.66 | 68.65 | 57.63 |
2019-09-17 | 14.24 | 26.82 | 20.50 | 3.34 | 5.36 | 8.00 | 3.57 | 4.71 | 3.35 | 10.17 | ... | 94.09 | 59.06 | 112.50 | 142.07 | 39.42 | 57.92 | 62.65 | 47.07 | 67.53 | 56.69 |
2019-09-18 | 14.41 | 26.94 | 20.00 | 3.32 | 5.36 | 7.98 | 3.59 | 4.66 | 3.32 | 10.18 | ... | 91.98 | 60.30 | 113.01 | 133.90 | 38.35 | 56.15 | 62.19 | 45.80 | 71.05 | 55.95 |
2019-09-19 | 14.84 | 26.73 | 22.00 | 3.33 | 5.34 | 8.10 | 3.60 | 4.70 | 3.32 | 10.25 | ... | 93.77 | 62.14 | 116.22 | 135.06 | 39.25 | 56.80 | 64.02 | 46.86 | 77.00 | 56.91 |
2019-09-20 | 15.34 | 26.80 | 21.03 | 3.37 | 5.32 | 8.07 | 3.96 | 4.72 | 3.29 | 10.28 | ... | 93.21 | 61.48 | 116.50 | 134.88 | 39.96 | 56.80 | 63.70 | 46.51 | 77.30 | 56.69 |
2019-09-23 | 15.38 | 26.15 | 20.04 | 3.30 | 5.38 | 8.09 | 4.03 | 4.60 | 3.45 | 10.61 | ... | 93.96 | 60.80 | 117.69 | 134.10 | 38.95 | 56.90 | 62.85 | 46.22 | 75.20 | 56.62 |
2019-09-24 | 15.18 | 26.13 | 19.89 | 3.29 | 5.28 | 8.09 | 3.88 | 4.56 | 3.45 | 10.31 | ... | 96.99 | 62.50 | 121.11 | 141.00 | 39.75 | 58.25 | 65.86 | 47.30 | 76.18 | 58.25 |
2019-09-25 | 15.75 | 26.02 | 19.06 | 3.19 | 5.26 | 8.59 | 3.75 | 4.53 | 3.38 | 10.16 | ... | 93.59 | 63.26 | 111.98 | 136.66 | 38.77 | 54.80 | 63.11 | 45.58 | 77.35 | 56.17 |
2019-09-26 | 15.71 | 26.22 | 18.60 | 3.10 | 5.10 | 8.63 | 3.47 | 4.44 | 3.39 | 9.73 | ... | 86.68 | 56.21 | 101.52 | 129.30 | 35.35 | 48.60 | 55.16 | 41.08 | 69.89 | 52.10 |
2019-09-27 | 15.90 | 26.00 | 18.88 | 3.16 | 5.10 | 8.46 | 3.48 | 4.50 | 3.37 | 9.75 | ... | 93.98 | 59.57 | 103.95 | 130.85 | 35.83 | 49.70 | 55.40 | 41.40 | 81.80 | 52.92 |
2019-09-30 | 15.59 | 25.90 | 18.80 | 3.18 | 5.03 | 8.38 | 3.43 | 4.41 | 3.36 | 9.59 | ... | 87.80 | 55.90 | 93.41 | 133.16 | 34.08 | 45.92 | 50.72 | 38.76 | 78.80 | 49.65 |
2019-10-08 | 16.20 | 26.36 | 18.83 | 3.16 | 5.06 | 8.46 | 3.43 | 4.59 | 3.40 | 9.69 | ... | 85.40 | 52.38 | 89.80 | 133.96 | 32.98 | 44.29 | 49.78 | 36.95 | 70.01 | 48.23 |
2019-10-09 | 16.25 | 26.80 | 18.73 | 3.20 | 5.13 | 8.48 | 3.43 | 4.62 | 3.40 | 9.85 | ... | 86.37 | 52.67 | 91.30 | 140.60 | 33.10 | 44.65 | 53.51 | 37.13 | 69.41 | 48.58 |
2019-10-10 | 16.24 | 26.62 | 18.94 | 3.23 | 5.12 | 8.91 | 3.48 | 4.64 | 3.40 | 9.84 | ... | 86.90 | 53.10 | 91.60 | 148.70 | 33.42 | 45.16 | 53.55 | 37.39 | 72.07 | 49.13 |
2019-10-11 | 16.81 | 26.81 | 18.87 | 3.24 | 5.15 | 9.60 | 3.51 | 4.65 | 3.39 | 9.82 | ... | 85.30 | 51.74 | 88.61 | 148.50 | 33.15 | 44.20 | 52.66 | 37.38 | 71.90 | 48.72 |
2019-10-14 | 17.22 | 27.12 | 19.05 | 3.28 | 5.22 | 9.50 | 3.58 | 4.75 | 3.41 | 9.94 | ... | 89.60 | 52.48 | 89.51 | 152.29 | 33.80 | 44.69 | 54.00 | 37.65 | 72.99 | 49.45 |
2019-10-15 | 17.18 | 26.77 | 18.84 | 3.35 | 5.22 | 9.64 | 3.59 | 4.76 | 3.44 | 10.17 | ... | 87.68 | 52.38 | 89.66 | 154.69 | 33.25 | 43.11 | 53.12 | 36.29 | 76.10 | 48.52 |
2019-10-16 | 16.79 | 27.07 | 19.44 | 3.40 | 5.19 | 9.25 | 3.56 | 4.77 | 3.39 | 9.92 | ... | 85.70 | 50.76 | 86.43 | 150.01 | 31.95 | 41.08 | 51.29 | 34.46 | 77.92 | 46.40 |
2019-10-17 | 16.70 | 27.35 | 19.00 | 3.30 | 5.16 | 9.37 | 3.59 | 4.72 | 3.37 | 9.79 | ... | 83.84 | 49.86 | 82.90 | 160.13 | 32.26 | 39.67 | 50.29 | 33.46 | 76.75 | 45.20 |
2019-10-18 | 16.51 | 26.96 | 18.79 | 3.19 | 5.06 | 9.29 | 3.54 | 4.65 | 3.44 | 9.67 | ... | 90.99 | 50.28 | 82.80 | 162.00 | 32.69 | 40.08 | 51.19 | 33.83 | 79.38 | 45.93 |
2019-10-21 | 16.89 | 27.64 | 18.85 | 3.23 | 5.07 | 9.36 | 3.55 | 4.60 | 3.50 | 9.53 | ... | 88.49 | 47.51 | 78.00 | 165.03 | 31.09 | 38.22 | 50.00 | 32.56 | 77.93 | 44.04 |
2019-10-22 | 16.42 | 27.36 | 18.85 | 3.20 | 5.11 | 9.23 | 3.59 | 4.64 | 3.52 | 9.70 | ... | 90.05 | 47.37 | 78.18 | 164.50 | 31.32 | 38.55 | 52.29 | 33.05 | 73.58 | 44.67 |
2019-10-23 | 16.45 | 26.78 | 18.87 | 3.17 | 5.09 | 9.18 | 3.52 | 4.66 | 3.66 | 9.50 | ... | 93.49 | 50.27 | 82.68 | 160.00 | 33.50 | 41.68 | 54.78 | 36.00 | 81.00 | 47.18 |
2019-10-24 | 16.87 | 26.66 | 18.60 | 3.16 | 5.09 | 8.93 | 3.53 | 4.74 | 3.59 | 9.46 | ... | 91.64 | 51.31 | 79.05 | 155.70 | 33.70 | 41.45 | 52.88 | 35.53 | 76.52 | 46.25 |
